Des Capacités commerciales
30%
3%
2%
2%
1%
1%
1%
1%
1%
1%
1%
1%
1%
30.00%
Southeast Asia
(Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools)
3.00%
South America
(Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools)
1.00%
North America
(Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools)
1.00%
Eastern Europe
(Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools)
1.00%
Western Europe
(Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools)
1.00%
Central America
(Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools)
1.00%
Northern Europe
(Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools)
Marchés principaux | Recettes totales (%) | Produit(s) principal(aux) |
---|---|---|
Domestic Market | 54.00% | Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools |
Southeast Asia | 30.00% | Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools |
South America | 3.00% | Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools |
Africa | 2.00% | Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools |
South Asia | 2.00% | Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools |
North America | 1.00% | Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools |
Eastern Europe | 1.00% | Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools |
Oceania | 1.00% | Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools |
Mid East | 1.00% | Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools |
Eastern Asia | 1.00% | Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools |
Western Europe | 1.00% | Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools |
Central America | 1.00% | Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools |
Northern Europe | 1.00% | Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools |
Southern Europe | 1.00% | Holding Tools/Cutting Tools/Wrenches Tools/Electric and Air Tools/Garden Tools |
Chiffre d’affaires total: | confidential | |
---|---|---|
Recettes d’exportation totales : | 0 | |
Pourcentage d’exportation: | 46.00% |
Conditions commerciales
Conditions de livraison acceptées: | FOB, CFR, CIF, EXW | |||
---|---|---|---|---|
Devises de paiement acceptées: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Types de paiement acceptés: | T/T, L/C, MoneyGram, Credit Card, PayPal, Western Union, Cash | |||
Port le plus proche: | Guangzhou, Shenzhen |
Possibilité de commerce
Langues parlées: | English | |
---|---|---|
Nbre d'employés auprès du service commercial: | 6-10 People | |
Délai moyen: | 7 Day(s) | |
Mode d’exportation: |
Using an agent
|
Envoyer un courriel à ce fournisseur